<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Cost of Sales</title>
	<atom:link href="http://salesmanagementacademy.net/tsm/category/cost-of-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesmanagementacademy.net/tsm</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 19:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metrics Used to Evaluate Your Sales Results</title>
		<link>http://salesmanagementacademy.net/tsm/cost-of-sales/metics-used-to-evaluate-your-sales-reults/</link>
		<comments>http://salesmanagementacademy.net/tsm/cost-of-sales/metics-used-to-evaluate-your-sales-reults/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cost of Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://tsm.intergisticsolutions.com/wordpress/?p=7</guid>
		<description><![CDATA[Many owners believe that sales is the easiest group to measure in their entire organization. Top line revenue does accurately reflect the result of your sales team. The dilemma for an owner is that if sales are off from Q1 to Q2 that revenue metric only tells you where you are not WHAT you can [...]]]></description>
		<wfw:commentRss>http://salesmanagementacademy.net/tsm/cost-of-sales/metics-used-to-evaluate-your-sales-reults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Product Knowledge is Enough? (Part 2)</title>
		<link>http://salesmanagementacademy.net/tsm/cost-of-sales/how-much-product-knowledge-is-enough-part-2/</link>
		<comments>http://salesmanagementacademy.net/tsm/cost-of-sales/how-much-product-knowledge-is-enough-part-2/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 04:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cost of Sales]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://tsm.intergisticsolutions.com/wordpress/?p=49</guid>
		<description><![CDATA[In Part 1 of this post, we looked at why sales people want product knowledge and the factors that make this such a complex decision.   In this post, we will discuss why making a firm decision about this can affect you as a sales leader. The first place to look is the recruiting and [...]]]></description>
		<wfw:commentRss>http://salesmanagementacademy.net/tsm/cost-of-sales/how-much-product-knowledge-is-enough-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking Through Customer Acquistion Cost</title>
		<link>http://salesmanagementacademy.net/tsm/cost-of-sales/thinking-through-customer-acquistion-cost/</link>
		<comments>http://salesmanagementacademy.net/tsm/cost-of-sales/thinking-through-customer-acquistion-cost/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cost of Sales]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://tsm.intergisticsolutions.com/wordpress/?p=6</guid>
		<description><![CDATA[Customer acquisition costs take into account all the costs associated with persuading a consumer to buy your product or service, including research, marketing, and advertising costs. It is part of a business metric often referred to as customer valuation. Customer valuation basically tells a marketing and/or sales manager what level of resource to expend in [...]]]></description>
		<wfw:commentRss>http://salesmanagementacademy.net/tsm/cost-of-sales/thinking-through-customer-acquistion-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: salesmanagementacademy.net @ 2012-02-05 17:24:32 -->
